Drava	HICP	GDP
Belgium	107.77	473085.1
Bulgaria	104.99	60675.3
Czechia	107.8	223945
Denmark	102.5	310002.3
Germany	105.5	3449050
Estonia	110.5	28037.2
Ireland	101.7	356051.2
Greece	102.46	187456.5
Spain	104.26	1245331
France	104.95	2425708
Croatia	103.04	53936.7
Italy	103.2	1787664.1
Cyprus	100.78	21943.6
Latvia	108.53	30476.1
Lithuania	109.47	48432.8
Luxembourg	105.93	63516.3
Hungary	109.46	143826.4
Malta	105.54	13277.3
Netherlands	105.78	810247
Austria	106.98	398682.4
Poland	104.8	529029.2
Portugal	103.71	212320.6
Romania	108.15	223337.4
Slovenia	105.11	48006.6
Slovakia	106.33	94171.2
Finland	103.58	240557
Sweden	106.93	474148.2
United Kingdom	107.8	2525093.1
Iceland	101.83	21602.7
Norway	111.5	360300.9
Switzerland	101.41	628106.6
Serbia	108.8	45911.6
